New ListingImagine starting your morning with a walk beneath the trees along the shaded, creekside trails of Parr Park, then ending the day around the chiminea on your back deck with the park as your backdrop. Here, the park isn't somewhere you drive to, it's right outside your door. Tucked along a street with minimal through traffic, this Grapevine home combines privacy, outdoor living and exceptional convenience. With no house directly behind you, the backyard is remarkably open. A sparkling pool with locking safety fence is ready for Texas summers, while the deck is perfect for morning coffee and quiet evenings with the chiminea beneath the trees. Inside, the flexible floor plan easily accommodates two separate home offices. Hardwired networking to many rooms, both Frontier fiber and Spectrum cable availability, and a Generac 24kW whole-house generator provide exceptional connectivity and peace of mind. Significant investments include a new 2026 Class 3 impact-resistant roof with transferable 30-year warranty, new gutters, fresh interior paint, new carpet, and a completely rebuilt balcony deck. Both HVAC systems were replaced, commercial-grade LVP was installed downstairs, and the pool has been resurfaced with pump, filter and pad plumbing replaced. A natural gas fireplace, custom pantry, smart irrigation, pool automation and gas line for outdoor grilling add everyday convenience. And when it's time to venture out, downtown Grapevine, shopping, highways and DFW Airport are all close by, with easy access to both Dallas and Fort Worth. This isn't simply a home that backs to Parr Park-it's a home where the park becomes part of the way you live.
| MLS # | 21386963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Apex, Realtors | Jill Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.37 |
| Room Count | 16 |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas, Gas Logs |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass, Park View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door, Kitchen Level |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Unexempt Taxes | 12910 |
|---|---|
| Tax Lot | 25 |
| Tax Block | 1 |
| Tax Legal Description | STONEWOOD (GPV) BLOCK 1 LOT 25 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Stonewood Gpv |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Taylor |
| High School | Grapevine |
| Listing VS Median (in Stonewood Gpv) | |
Price: $849,000 low | high Med: $824,000 sqft: 3,234 low | high Med: 3,234 $ / sqft: $263 low | high Med: $255 On site: 3 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Stonewood Gpv |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Taylor |
| High School | Grapevine |
| Listing VS Median (in Stonewood Gpv) | |
Price: $849,000 low | high Med: $824,000 sqft: 3,234 low | high Med: 3,234 $ / sqft: $263 low | high Med: $255 On site: 3 low | high Med: 6 | |