Price Reduced ListingAn incredible opportunity to make this home your own! Discover the charm and endless possibilities of this adorable single-story home featuring 3 bedrooms, 2 full baths, and situated on a spacious lot with NO HOA. Whether you're searching for a primary residence, investment property, BnB, or a place to operate your small business, this versatile property offers exceptional flexibility. A welcoming covered front porch invites you inside to an open living and dining area with a split-bedroom layout for added privacy. The cozy kitchen offers abundant cabinet space, while the separate utility room adds everyday convenience. Outside, the large fenced backyard offers ample room for family fun, extra vehicles, trailers, boats, RVs, or work equipment, making it an excellent option for contractors, landscapers, cleaning services, or other home-based businesses. With generous parking and plenty of outdoor space, the possibilities are endless. Investors will appreciate the property's potential as a short-term rental, charming Airbnb cottage, or long-term rental. Conveniently located near shopping, restaurants, parks, and all that Princeton has to offer. You'll also enjoy easy access to Lavon Lake boat ramp, along with the scenic 7-mile hiking and biking trail at Sister Grove Park, and just a few minutes to the free Princeton Fitness Court at 3rd st. This is a rare opportunity to own a property with outstanding flexibility, investment potential, and a fantastic location. Buyer may be eligible for zero down USDA loan, or Chase 5k grant.
| MLS # | 21327246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Realty DPR | Lori Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier |
| Appliances | Electric Cooktop |
| Construction Materials | Siding |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1698 |
|---|---|
| Tax Lot | 4B |
| Tax Block | 39 |
| Tax Legal Description | CAVENS SOUTH ADDITION (CPN), BLK 39, LOT 4B |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Cavens South Add |
| School District | Princeton ISD |
| Elementary School | Godwin |
| High School | Princeton |
| Listing VS Median (in Cavens South Add) | |
Price: $175,000 low | high Med: $160,000 sqft: 1,289 low | high Med: 1,125 $ / sqft: $136 low | high Med: $143 On site: 75 low | high Med: 43.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Cavens South Add |
| School District | Princeton ISD |
| Elementary School | Godwin |
| High School | Princeton |
| Listing VS Median (in Cavens South Add) | |
Price: $175,000 low | high Med: $160,000 sqft: 1,289 low | high Med: 1,125 $ / sqft: $136 low | high Med: $143 On site: 75 low | high Med: 43.5 | |