The buyer bypassed all inspections and didn't even visit the property until the offer was accepted. They simply had a change of heart! Nestled on 10 picturesque acres, this beautiful property offers the perfect blend of privacy, comfort, and country charm. Surrounded by mature trees, the home enjoys a serene setting with plenty of room to relax, explore, and enjoy nature. The two-story home features an inviting open-concept design on the main level with stained concrete flooring throughout. The spacious living room flows seamlessly into the kitchen and dining area, creating an ideal space for entertaining family and friends. The primary suite is conveniently located downstairs and offers a private retreat, while a half bath is available for guests. Upstairs, you’ll find two generously sized bedrooms and a full bath, providing comfortable accommodations for family or visitors. The barn has a total covered area of 72x24, and the enclosed area is 24x24. There is also a Leland shed. Both 3-ton heat pumps were replaced in 2019. There were new shingles installed in 2025 and a freshly painted interior in 2026 Whether you’re enjoying morning coffee while overlooking the beautiful acreage, watching wildlife among the trees, or simply appreciating the peaceful surroundings, this property offers the perfect balance of rural living and modern convenience, only 3.7 miles from the courthouse in downtown Cleburne With 10 tree-lined acres and a thoughtfully designed floor plan, this is a rare opportunity to own your own private Texas retreat. The adjoining property for sale includes a home with 7.46 acres. The value is in the land and outbuildings. If additional acreage is wanted, check out MLS#21312877
| MLS # | 21288902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 83 |
| Listing Provided By | JPAR Cleburne | Dana Skiles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 10.00 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Built-in Features, Double Vanity, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener |
| Utilities | Aerobic Septic, Electricity Connected, Individual Water Meter, Outside City Limits |
|---|
| Unexempt Taxes | 7543 |
|---|---|
| Tax Legal Description | ABST 662 TR 46 WM OWENS |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | ABST 662 TR 46 WM OWENS |
| School District | Cleburne ISD |
| Elementary School | Irving |
| High School | Cleburne |
| Listing VS Median (in ABST 662 TR 46 WM OWENS) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,022 low | high Med: 2,022 $ / sqft: $375 low | high Med: $375 On site: 83 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | ABST 662 TR 46 WM OWENS |
| School District | Cleburne ISD |
| Elementary School | Irving |
| High School | Cleburne |
| Listing VS Median (in ABST 662 TR 46 WM OWENS) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,022 low | high Med: 2,022 $ / sqft: $375 low | high Med: $375 On site: 83 low | high Med: 83 | |