Cute Cute Cute...this Newly Built Custom Home by JED Custom Homes comes with two bedrooms and two bathrooms. It's adorable and its available! The kitchen is equipped with a large eat in kitchen island. It comes with all new stainless steel appliances including dishwasher, has large kitchen cabinets with plenty of storage. There was nothing spared in building this cute home but that's just how Julio rolls!. The two bedrooms are split to provide you privacy. The living area is also a good size to provide you plenty of family time or having guests over for the evening. This is definetly a must see masterpiece. You wont be disappointed in this little jewel. All measurements to be verifyed by appraiser.
| MLS # | 21284059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | Keller Williams Brazos West | Susie Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Kitchen Island |
| Appliances | Other |
| Foundation Details | Pillar/Post/Pier |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | On Site |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 45 |
|---|---|
| Tax Block | 11 |
| Tax Legal Description | MORNINGSIDE ADDITION, BLOCK 11, LOT 47X134, M |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Morningside Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Morningside Add) | |
Price: $195,000 low | high Med: $190,000 sqft: 1,000 low | high Med: 1,231 $ / sqft: $195 low | high Med: $161 On site: 116 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Morningside Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Morningside Add) | |
Price: $195,000 low | high Med: $190,000 sqft: 1,000 low | high Med: 1,231 $ / sqft: $195 low | high Med: $161 On site: 116 low | high Med: 85 | |