Space, privacy, and room to make it your own await at 2655 Rodney Martin Road. Situated on approximately 3.35 acres with a mix of cleared and wooded areas, this 3-bedroom, 2-bath home offers nearly 3,000 square feet of living space with a spacious and functional layout. The main living area features cathedral ceilings, a fireplace, and built-in bookcases, creating a comfortable gathering space with plenty of character. The kitchen offers abundant cabinet and counter space along with a breakfast area, while the separate formal dining room provides additional space for meals and entertaining. A separate formal living room offers even more flexibility for everyday living, entertaining, or creating a space that suits your needs. The oversized utility room with a sink adds valuable storage and functionality. Enjoy the outdoors from the covered front porch, complete with a porch swing, or relax beneath the covered back porch overlooking the yard. Additional exterior features include a covered carport, small storage building, and fenced area near the home. Roof was replaced in 2018, and HVAC was replaced in 2021. With generous interior space, acreage, and a combination of open and wooded outdoor space, this property offers a wonderful opportunity to personalize a home to fit your style. Schedule your private showing today!
| MLS # | 21380823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Meredith Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,947 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.35 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Paneling, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Den, Wood Burning |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | Cable Available, City Water, Septic |
|---|
| Unexempt Taxes | 89 |
|---|---|
| Tax Legal Description | 2 ACRES - 2 AC. IN CENTER OF NW/4 OF NW/4 OF |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $299,900 low | high Med: $302,500 sqft: 2,947 low | high Med: 2,634 $ / sqft: $102 low | high Med: $118 On site: 13 low | high Med: 66 | |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $299,900 low | high Med: $302,500 sqft: 2,947 low | high Med: 2,634 $ / sqft: $102 low | high Med: $118 On site: 13 low | high Med: 66 | |