Offering 4 versatile rooms, including 3 traditional bedrooms and an enclosed sunroom that could potentially be converted into a fourth bedroom, home office, or second living area. This beautifully remodeled Grand Prairie home is move in ready and features a NEW ROOF, NEW WINDOWS, and NEW FENCE for added peace of mind. The home offers a functional layout with an updated kitchen, refreshed bathrooms, and stylish finishes throughout. The enclosed sunroom features AC and a cozy fireplace with chimney, creating a comfortable space that can be enjoyed year round. The fenced backyard also includes a storage room for tools, lawn equipment, and more. Conveniently located near I 20, SH 161, President George Bush Turnpike, SH 360, and Loop 12, with easy access throughout DFW. Just minutes from EpicCentral, Epic Waters, Grand Prairie Premium Outlets, Joe Pool Lake, shopping, dining, parks, and entertainment. With the remodeling already completed, this home is ready for its next owners. Schedule your showing today!
| MLS # | 21385822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 8 |
| Listing Provided By | Only 1 Realty Group Dallas | Jennifer Ulloa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,701 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 5 |
|---|---|
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Microwave |
| Fireplace Features | Brick, Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Double Door, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6907 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 8/101 |
| Tax Legal Description | INGLEWOOD TERRACE BLK 8/1019 LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Inglewood Terrace |
| School District | Grand Prairie ISD |
| Elementary School | Milam |
| High School | Grand Prairie |
| Listing VS Median (in Inglewood Terrace) | |
Price: $324,999 low | high Med: $287,450 sqft: 1,701 low | high Med: 1,403 $ / sqft: $191 low | high Med: $209 On site: 8 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Inglewood Terrace |
| School District | Grand Prairie ISD |
| Elementary School | Milam |
| High School | Grand Prairie |
| Listing VS Median (in Inglewood Terrace) | |
Price: $324,999 low | high Med: $287,450 sqft: 1,701 low | high Med: 1,403 $ / sqft: $191 low | high Med: $209 On site: 8 low | high Med: 31 | |