MLS# 21380668 - Built by Risewell Homes - November 2026 completion ~ This thoughtfully designed three - bedroom, two - bath home brings together open living spaces, modern finishes, and everyday functionality. At the heart of the home, the spacious kitchen features an oversized center island, generous walk - in pantry, and seamless flow into the dining and family rooms, creating an inviting space for both relaxing and entertaining. Just beyond the main living area, a covered patio extends the living space outdoors, offering the perfect setting for morning coffee, weekend gatherings, or unwinding at the end of the day. The private primary suite features a beautifully appointed ensuite bath and spacious walk - in closet, while two secondary bedrooms and a full bath provide comfortable space for family or guests. Complete with a two - car garage and thoughtful details throughout, this home offers the space, comfort, and functionality to live well every day.
| MLS # | 21380668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Underground Utilities |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pirate Village |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pirate Village) | |
Price: $369,148 low | high Med: $369,999 sqft: 1,668 low | high Med: 1,937 $ / sqft: $221 low | high Med: $191 On site: 14 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pirate Village |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pirate Village) | |
Price: $369,148 low | high Med: $369,999 sqft: 1,668 low | high Med: 1,937 $ / sqft: $221 low | high Med: $191 On site: 14 low | high Med: 21 | |