25 acres more or less with wet weather creek on both sides and 2 ponds, 2 br 1 ba single wide with some barns, lots of trees and good native grass, lots of wildlife for hunting and close to Aquilla. City water and coop electric. Excellent schools to raise your kids. This one want last long.
| MLS # | 21377073 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 17 |
| Listing Provided By | Ranch Masters | Keith Reed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 1 |
| Acreage | 24.53 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available |
| Appliances | Electric Cooktop |
| Roof | Metal |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Bottom, Many Trees |
| Topography | Flat |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open |
| Utilities | City Water, Co-op Electric |
|---|
| Unexempt Taxes | 4373 |
|---|---|
| Tax Legal Description | R IRVIN A-460 TR 1 25.027 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in na) | |
Price: $289,900 low | high Med: $470,000 sqft: 560 low | high Med: 2,100 $ / sqft: $518 low | high Med: $224 On site: 17 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in na) | |
Price: $289,900 low | high Med: $470,000 sqft: 560 low | high Med: 2,100 $ / sqft: $518 low | high Med: $224 On site: 17 low | high Med: 26 | |