Residential Lot in DALLAS! Great opportunity to build or hold long term. Seller has existing survey.Buyers due diligence with the city for building permits. Not platted.Water and Electricity and Sewer City on the street. Price negotiable submit all offers to Listing Agent. Comps are over 300K due diligence.
| MLS # | 21154804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | OnDemand Realty | Alexa Aguirre |
| Zoning | Residential |
|---|---|
| Acreage | 0.28 |
| Lot Features | Interior Lot, Lrg. Backyard Grass |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1118 |
|---|---|
| Tax Block | 6724 |
| Tax Legal Description | BLK 6724 TR 4.1 ACS 0.282 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | William T Stewart |
| School District | Dallas ISD |
| Elementary School | Runyon |
| High School | Samuell |
| Listing VS Median (in William T Stewart) | |
Price: $72,000 low | high Med: $0 On site: 249 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | William T Stewart |
| School District | Dallas ISD |
| Elementary School | Runyon |
| High School | Samuell |
| Listing VS Median (in William T Stewart) | |
Price: $72,000 low | high Med: $0 On site: 249 low | high Med: | |