Price Reduced ListingWelcome to this thoughtfully refreshed single-family home that perfectly blends modern comfort with inviting outdoor living. Inside, you'll find refreshed interiors and a move-in-ready feel, creating a warm and welcoming atmosphere throughout. Step outside to discover the property's standout feature-an expansive outdoor space that's perfect for entertaining, relaxing, gardening, or simply enjoying the fresh air. Whether you're hosting weekend gatherings or unwinding after a long day, the backyard offers endless possibilities. Covered patio for conversations and watching everyone play in the beautiful pool - just what you need for those hot summer days. With comfortable living spaces, and exceptional outdoor setting, this home is an ideal opportunity for buyers looking to enjoy both indoor comfort and outdoor lifestyle. Don't miss your chance to make this beautiful property your next home! Updates include roof, decking, attic insulation,pool pump, and porch extension. Don't miss out on this homeownership potential!
| MLS # | 21338498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 60 |
| Listing Provided By | Solecki Realty, LLC. | Lori Solecki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Heating | Active Solar, Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Gas Logs, Stone |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Converted Garage, Driveway, On Street |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 4513 |
|---|---|
| Tax Lot | 22 |
| Tax Block | 2 |
| Tax Legal Description | OAKWOOD PARK EAST ADDITION BLOCK 2 LOT 22 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Bedford |
| Zip Code | 76022 |
| Area | Tarrant |
| Community Name | Oakwood Park East Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Shadyoaks |
| High School | Bell |
| Listing VS Median (in Oakwood Park East Add) | |
Price: $289,500 low | high Med: $146,000 sqft: 1,224 low | high Med: 1,379 $ / sqft: $237 low | high Med: $119 On site: 60 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Bedford |
| Zip Code | 76022 |
| Area | Tarrant |
| Community Name | Oakwood Park East Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Shadyoaks |
| High School | Bell |
| Listing VS Median (in Oakwood Park East Add) | |
Price: $289,500 low | high Med: $146,000 sqft: 1,224 low | high Med: 1,379 $ / sqft: $237 low | high Med: $119 On site: 60 low | high Med: 45 | |