Welcome home to this charming and affordable 2-bedroom, 1-bath home located in one of Brownwood's most desirable neighborhoods, just off Avenue K and 7th Street! Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment property, this move-in ready home is one you won't want to miss. Inside, you'll love the open-concept floor plan that creates a spacious feel and provides plenty of room for everyday living and entertaining. The beautifully remodeled bathroom features a stunning tiled walk-in shower and elegant ceramic tile flooring, adding a modern touch to the home. Both bedrooms are generously sized, and the oversized primary bedroom boasts a massive walk-in closet that offers exceptional storage space. Step outside to enjoy the fully fenced backyard, perfect for kids, pets, or weekend gatherings. A newer 20' x 16' storage building offers endless possibilities as a workshop, hobby space, or additional storage. Conveniently located near shopping, restaurants, schools, and everyday amenities, this home combines comfort, value, and location at an affordable price. Homes like this don't stay on the market long-schedule your private showing today before this opportunity is gone!
| MLS # | 21340179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 59 |
| Listing Provided By | Faith & Legacy Realty | Justin Riggan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 951 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | None |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Electric Water Heater, Gas Range, Plumbed For Gas in Kitchen, Refrigerator |
| Roof | Metal |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Driveway, Off Street, On Site, On Street |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 6 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | HIGHLAND VIEW |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in HIGHLAND VIEW) | |
Price: $114,900 low | high Med: $95,000 sqft: 951 low | high Med: 1,885 $ / sqft: $121 low | high Med: $50 On site: 59 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | HIGHLAND VIEW |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in HIGHLAND VIEW) | |
Price: $114,900 low | high Med: $95,000 sqft: 951 low | high Med: 1,885 $ / sqft: $121 low | high Med: $50 On site: 59 low | high Med: 46 | |