Extended entry leads past a home office with French doors, two secondary bedrooms, a full bath, and a guest suite with a private full bath. Just across from the guest suite is a Theatre room with French doors. The open family room features a wood mantel fireplace and a wall of windows. The kitchen hosts a 5-burner gas cooktop, double wall ovens, a generous island with built-in seating space, and a walk-in pantry. An adjoining dining area highlights a corner wall of windows and access to the covered backyard patio. Primary suite includes a spacious bedroom with a wall of windows and double door entry to the ensuite bath with dual vanities, a garden tub, a separate glass-enclosed shower, and two walk-in closets. The utility room and mud room are just off the three-car garage.
| MLS # | 21330912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,206 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | O |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $724,900 low | high Med: $605,900 sqft: 3,206 low | high Med: 3,326 $ / sqft: $226 low | high Med: $182 On site: 70 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $724,900 low | high Med: $605,900 sqft: 3,206 low | high Med: 3,326 $ / sqft: $226 low | high Med: $182 On site: 70 low | high Med: 66 | |