New ListingCharming three bedroom and two full bathroom home. Classic red brick exterior and covered carport. Fully fenced backyard on corner lot. Large living room space with tons of natural light. Convenient to Youree Dr and BAFB. Come see this home today!
| MLS # | 21389090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Carlton Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,295 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Disposal |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Irregular Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1167 |
|---|---|
| Tax Lot | 26 |
| Tax Legal Description | LOT 26, BROADMOOR TERRACE SUB., UNIT 13. 1713 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Terrace Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Broadmoor Terrace Sub) | |
Price: $170,000 low | high Med: $205,000 sqft: 1,295 low | high Med: 1,661 $ / sqft: $131 low | high Med: $123 On site: 3 low | high Med: 42.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor Terrace Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Broadmoor Terrace Sub) | |
Price: $170,000 low | high Med: $205,000 sqft: 1,295 low | high Med: 1,661 $ / sqft: $131 low | high Med: $123 On site: 3 low | high Med: 42.5 | |