Low-maintenance 2-bedroom, 2.5-bath townhouse ideally located in the heart of Addison Circle, offering a perfect balance of convenience and lifestyle. This home provides easy access to the Dallas North Tollway and the entire DFW Metroplex, while being just minutes from Whole Foods, restaurants, cafes, retail, fitness studios, WaterTower Theatre, DART silver line to DFW Airport, Addison Tesla Supercharger, and nearby dog parks. The first floor features a flexible room ideal for guests or a home office, along with a spacious two-car garage equipped with overhead storage racks. The second floor offers an open-concept kitchen, living, and dining area with high ceilings, high-end appliances, ample cabinetry, and a generous pantry. The third floor includes the primary bedroom with a large private balcony, as well as a dedicated laundry room with washer and dryer included. Enjoy truly low-maintenance living the HOA covers water, gas, and yard maintenance. Tenants are responsible only for electricity and internet.
| MLS # | 21231929 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 168 |
| Listing Provided By | Sunet Group | Tan Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric, Gas |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Exterior Features | Balcony |
|---|---|
| Security Features | Burglar, Fire Sprinkler System, Security System, Smoke Detector(s) |
| Construction Materials | Block |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Community Features | Community Sprinkler, Park |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | District A |
| School District | Dallas ISD |
| Elementary School | Frank |
| High School | White |
| Listing VS Median (in District A) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $223 low | high Med: $223 On site: 168 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | District A |
| School District | Dallas ISD |
| Elementary School | Frank |
| High School | White |
| Listing VS Median (in District A) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,931 low | high Med: 1,931 $ / sqft: $223 low | high Med: $223 On site: 168 low | high Med: 168 | |