Price Reduced ListingExpress your creativity and make it yours! Enjoy spacious living in this light, bright one-story home in Midway Meadows in the heart of Addison. Tall ceilings and windows with plantation shutters define the living-dining area; there is an eat-in kitchen, lots of counter space and abundant storage in the kitchen; a wet bar for those who entertain; built-ins in one of the guest bedrooms are space-savers; the spacious primary bedroom has a wall of closets; the 1980s sunken tub in the primary bath is a conversation piece, and is flanked by a glass enclosed shower. Look for the small safe room in the closet in one of the guest bedrooms - it can also be used as a tornado shelter or as a vault. This home is near restaurants, shopping, and entertainment. Join the Addison Athletic Club (one time $10 fee for Addison residents), within walking distance of the home.
| MLS # | 21320229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $704 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 67 |
| Listing Provided By | HomeSmart Stars | Lorrie Semler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 11515 |
|---|---|
| Tax Lot | 2 |
| Tax Block | F |
| Tax Legal Description | MIDWAY MEADOWS BLK F LOT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Dallas ISD |
| Elementary School | Bush |
| High School | White |
| Listing VS Median (in Midway Meadows) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,052 low | high Med: 1,371 $ / sqft: $207 low | high Med: $310 On site: 67 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Dallas ISD |
| Elementary School | Bush |
| High School | White |
| Listing VS Median (in Midway Meadows) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,052 low | high Med: 1,371 $ / sqft: $207 low | high Med: $310 On site: 67 low | high Med: 45 | |