Rarely does a home offer this level of flexibility, style, and location in the heart of Addison. Thoughtfully designed for modern living, this home features a new HVAC system installed in 2025, sleek stone flooring, abundant natural light, and a highly desirable first-floor flex space with a full bath. The main living and dining areas feel bright, open, and inviting, with an easy flow into the kitchen, where granite countertops and a spacious island create the perfect place to gather. The first-floor suite adds incredible versatility and can function beautifully as a private guest retreat, home office, fitness space, or secondary living area. Upstairs, both bedrooms offer the privacy and comfort of en-suite baths and walk-in closets, creating a dual-primary feel. The main primary suite is further enhanced by a unique sunken sitting area, ideal for a reading nook, morning coffee space, or quiet place to unwind. Outside, a covered and fenced patio with a grassy area provides a rare private outdoor escape, perfect for pets, entertaining, or relaxed evenings at home. Just minutes from Celestial Park, White Rock Creek Trail, and the sought-after Addison Athletic Club, this home offers the best of Addison living with the comfort, function, and style today's buyers are looking for.
| MLS # | 21251904 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mary Bawary-Boueri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Slate, Tile |
| Security Features | Burglar, Security System |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Greenbelt, Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, On Street |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Sidewalks, Other |
|---|
| Unexempt Taxes | 12701 |
|---|---|
| Tax Lot | 9 |
| Tax Block | A |
| Tax Legal Description | STANFORD COURT VILLAS BLK A LT 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75254 |
| Area | Dallas |
| Community Name | Stanford Court Villas |
| School District | Dallas ISD |
| Elementary School | Frank Guzick |
| High School | White |
| Listing VS Median (in Stanford Court Villas) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,360 low | high Med: 2,360 $ / sqft: $248 low | high Med: $248 On site: 137 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75254 |
| Area | Dallas |
| Community Name | Stanford Court Villas |
| School District | Dallas ISD |
| Elementary School | Frank Guzick |
| High School | White |
| Listing VS Median (in Stanford Court Villas) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,360 low | high Med: 2,360 $ / sqft: $248 low | high Med: $248 On site: 137 low | high Med: 74.5 | |