Two-story entry with 20-foot ceilings. Family room with sliding glass doors and a cast stone fireplace facing the entry. Kitchen features a large island, a large walk-in pantry and a Butler's pantry. Formal dining room. Home office with French doors. Primary suite features 14-foot ceilings. Double doors lead to primary bath with dual vanities, a freestanding tub, glass-enclosed shower, and two walk-in closets. Second level features a media room and a game room. Covered backyard patio. Split four-car garage.
| MLS # | 21246377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,553 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | 100 |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $1,330,900 low | high Med: $744,691 sqft: 4,553 low | high Med: 3,170 $ / sqft: $292 low | high Med: $236 On site: 154 low | high Med: 114.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $1,330,900 low | high Med: $744,691 sqft: 4,553 low | high Med: 3,170 $ / sqft: $292 low | high Med: $236 On site: 154 low | high Med: 114.5 | |