A true Texas country retreat Tucked along Highway 377 South in the heart of Brown County, this 37.94-acre property delivers the kind of elbow room and functionality that's getting harder to find. Whether you're looking for a working ranch setup, a hunter's basecamp, or a private escape from the noise of the city, this place checks every box. Inside the 2,400 sq ft home, the spacious layout centers around large living areas that give you real room to spread out not the cramped, open-concept afterthought you find in newer builds. This is the kind of floorplan that feels right after a long day outside. Three bedrooms and two baths round out a home that's comfortable and spacious. A large pond anchors one end of the property bring the fishing rods and pull up a chair. A creek runs through the property, carving out a natural divide that adds both character and privacy. On the far side of that creek sits a large gazebo, the kind of spot that earns its keep on cool evenings when the sun drops behind the tree line. It's the sort of feature that turns a piece of land into a destination. Well-built livestock pens provide solid handling facilities for cattle or horses, ready to go from day one. The large shop is a standout spacious enough for equipment storage, serious mechanical work, or any number of projects. Paired with multiple outbuildings scattered across the property, there's room to store, organize, and operate without feeling cramped. The terrain and surrounding area offer excellent opportunities for whitetail deer and other native wildlife. Set up a blind, run a feeder program, and you've got a legitimate hunting destination right on your own land no lease fees, no neighbors to work around, no driving hours to a camp. This isn't a manicured showplace it's a functional, character-rich country property with serious infrastructure and the kind of natural features you can't build.
| MLS # | 21295754 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 88 |
| Listing Provided By | Turnkey Realty LLC | Jordan Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 37.94 |
| Water Front | Canal (Man Made), Creek |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Double Oven, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Stone, Wood Burning |
| Exterior Features | Covered Deck, Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Many Trees, Pasture, Tank/ Pond, Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Carport, Covered, Drive Through, Driveway, Gated, Guest, Open, Outside |
| Utilities | Aerobic Septic, Co-op Water, Electricity Connected |
|---|
| Unexempt Taxes | 1609 |
|---|---|
| Tax Legal Description | JOSIAS B BEALLE, SURVEY 145, ABSTRACT 76 |
| State | TX |
|---|---|
| County | Brown |
| City | Brookesmith |
| Zip Code | 76827 |
| Area | Brown |
| Community Name | A0076 |
| School District | Brookesmith ISD |
| Elementary School | Brookesmith |
| High School | Brookesmith |
| Listing VS Median (in A0076) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $179 low | high Med: $179 On site: 88 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brookesmith |
| Zip Code | 76827 |
| Area | Brown |
| Community Name | A0076 |
| School District | Brookesmith ISD |
| Elementary School | Brookesmith |
| High School | Brookesmith |
| Listing VS Median (in A0076) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $179 low | high Med: $179 On site: 88 low | high Med: 88 | |