Don't miss this beautifully updated 2-bedroom, 2-bath home situated on a spacious corner lot with a fenced backyard! From the moment you arrive, you'll appreciate the inviting covered front porch and the many modern upgrades throughout. Inside, newer luxury vinyl plank flooring flows throughout the home, complemented by updated light fixtures and energy-efficient mini-split systems for year-round comfort. The open-concept living and dining area provides a welcoming space for relaxing or entertaining. The remodeled kitchen features gorgeous granite countertops, stylish shaker-style cabinetry, black appliances, and even includes the refrigerator, making this home truly move-in ready. Both bedrooms offer generous space, while the updated bathrooms add a touch of luxury. The primary suite features a beautiful tiled walk-in shower, and the hall bathroom includes a tiled tub-shower combination. The oversized laundry room offers plenty of space for a freezer, second refrigerator, or additional storage. Whether you're looking for your first home, a place to downsize, or a great investment opportunity, this home checks all the boxes. Priced to sell quickly, this one won't last long-schedule your private showing today!
| MLS # | 21345982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 52 |
| Listing Provided By | Faith & Legacy Realty | Justin Riggan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Asphalt, Driveway, Off Street, On Site, On Street |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
|---|
| Tax Lot | SE 14 |
|---|---|
| Tax Block | 3 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | FORD'S ADDITION |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in FORD'S ADDITION) | |
Price: $134,900 low | high Med: $141,950 sqft: 1,162 low | high Med: 1,148 $ / sqft: $116 low | high Med: $124 On site: 52 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | FORD'S ADDITION |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in FORD'S ADDITION) | |
Price: $134,900 low | high Med: $141,950 sqft: 1,162 low | high Med: 1,148 $ / sqft: $116 low | high Med: $124 On site: 52 low | high Med: 42 | |