Price Reduced ListingCharming Ranch home in a quiet Richardson neighborhood, featuring a very versatile floorplan and move-in ready! Located in Arapaho East just a moment few houses down from Yale Park, Yale Elementary and a moment from Owens Trail, this home features low-maintenance landscaping and charming drive up. Inside boasts low-maintenance vinyl flooring, fresh paint, & lots of renovations! Huge living room with vaulted ceilings and brick, wood-burning fireplace. Separate dining room could easily be a living room. Kitchen with gorgeous granite countertops, breakfast bar, gas stove, stainless appliances, breakfast area & more. Large master bedroom with access to backyard. Master bath has been recently updated, with split vanities, large walk-in shower and more. 2 other well-sized bedrooms and updated hall bath. Rear access garage, elevated backyard deck, wood privacy fence & more. A great price for a great home!
| MLS # | 21371921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Paragon, REALTORS | John Angell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Cable TV Available, Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 8585 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 10 |
| Tax Legal Description | ARAPAHO EAST 6 REP BLK 10 LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East) | |
Price: $369,900 low | high Med: $372,400 sqft: 1,745 low | high Med: 1,737 $ / sqft: $212 low | high Med: $214 On site: 24 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Arapaho East |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Arapaho East) | |
Price: $369,900 low | high Med: $372,400 sqft: 1,745 low | high Med: 1,737 $ / sqft: $212 low | high Med: $214 On site: 24 low | high Med: 81 | |