This home offers a very inviting covered front porch, seating areas and beautiful landscaping. Featuring a community playground and pond near by. A well maintained home. Thoughtfully designed, with an open concept living space, inviting and ideal for everyday living. The ceramic tile flooring runs from the entry, throughout the kitchen, dining space, hallway, laundry and bathrooms of the home. The office provides a quiet work space, sitting area, and a large window which allows for natural lighting; perfect for filming content, etc. The kitchen space is the heart of the home, featuring granite countertops, ample cabinet space, with a walk-in pantry, and a large open island with a breakfast bar. The open dining and kitchen are great areas for entertaining guests and family. The primary en-suite and additional bedrooms are split concept, offering desired privacy, with large walk-in closets. The backyard amenities include a covered patio, a large fenced yard with plenty of space for playing, relaxing, or entertaining.
| MLS # | 21365143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 29 |
| Listing Provided By | RJ Williams & Company RE | Michelle Ingram |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Convection Oven, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, On Street, Paved |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
|---|
| Unexempt Taxes | 5903 |
|---|---|
| Tax Lot | 23 |
| Tax Block | A |
| Tax Legal Description | LOT: 23 BLK: A SUBD: GOLDEN POND |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Golden Pond |
| School District | Azle ISD |
| Elementary School | Hilltop |
| High School | Azle |
| Listing VS Median (in Golden Pond) | |
Price: $310,000 low | high Med: $327,000 sqft: 1,644 low | high Med: 2,326 $ / sqft: $189 low | high Med: $141 On site: 29 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Golden Pond |
| School District | Azle ISD |
| Elementary School | Hilltop |
| High School | Azle |
| Listing VS Median (in Golden Pond) | |
Price: $310,000 low | high Med: $327,000 sqft: 1,644 low | high Med: 2,326 $ / sqft: $189 low | high Med: $141 On site: 29 low | high Med: 14 | |