Price Reduced ListingWelcome to the home of your dreams! This beautifully updated property has been meticulously renovated from top to bottom, giving you total peace of mind for years to come. Major systems are brand new, including plumbing, electrical, roof, foundation, HVAC, and water heater - so you can move in and simply enjoy your new home. Inside, you'll find high-end finishes throughout: elegant porcelain tile showers, modern recessed lighting, and stylish high-end ceiling fans in every room. The kitchen and bathrooms feature 100% solid wood, soft-close cabinetry - a perfect blend of beauty and function. This home comes fully equipped with all appliances, including washer and dryer, making move-in effortless. Location is everything, and this one delivers: just 90 seconds walking distance to the elementary school, and only 5 minutes from major highways for an easy commute. Don't miss your chance to own this move-in-ready gem - schedule your showing today!
| MLS # | 21363859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 35 |
| Listing Provided By | Real Broker, LLC | Alvin Culberson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6504 |
|---|---|
| Tax Lot | 24 |
| Tax Block | A |
| Tax Legal Description | RICHARDSON EAST 5TH SEC BLK A LOT 24 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East Sec 05 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East Sec 05) | |
Price: $377,000 low | high Med: $377,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $235 low | high Med: $235 On site: 35 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | Richardson East Sec 05 |
| School District | Richardson ISD |
| Elementary School | Mark Twain |
| High School | Berkner |
| Listing VS Median (in Richardson East Sec 05) | |
Price: $377,000 low | high Med: $377,000 sqft: 1,607 low | high Med: 1,607 $ / sqft: $235 low | high Med: $235 On site: 35 low | high Med: 35 | |