Price Reduced ListingDiscover peaceful country living with modern comfort in this beautifully remodeled 5 bedroom, 3 bathroom home offering 2,424 square feet of living space and originally built in 1970. Thoughtfully updated throughout, the home features new floors, fresh paint, new lighting fixtures, and durable new LVP flooring that complement the inviting and functional layout. The remodeled kitchen and bathrooms showcase stylish finishes and provide a fresh, contemporary feel while maintaining a warm and welcoming atmosphere. A brand new architectural roof adds long term value and peace of mind. Situated on a picturesque 5 acre tract with two ponds, this property offers endless opportunities for outdoor enjoyment, recreation, and relaxation. With woods along the west side and rear of the home, you will enjoy exceptional privacy and a quiet, peaceful setting that feels like a true retreat. Whether you are looking for space to spread out, room for hobbies, or a serene place to call home, this move in ready property delivers the perfect blend of comfort, style, and natural beauty.
| MLS # | 21181144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 214 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Adam Lytle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen |
| Appliances | Dishwasher, Electric Oven, Electric Range, Vented Exhaust Fan |
| Fireplace Features | Brick, Living Room |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Carport, Driveway, RV Carport |
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 920 |
|---|---|
| Tax Lot | 20 |
| Tax Legal Description | TRACT 1: BEG 26.07 CHS W & 32 CHS S OF NE COR |
| State | LA |
|---|---|
| County | Desoto |
| City | Grand Cane |
| Zip Code | 71032 |
| Area | Desoto |
| Community Name | Ward 6 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Ward 6) | |
Price: $309,900 low | high Med: $309,900 sqft: 2,424 low | high Med: 2,424 $ / sqft: $128 low | high Med: $128 On site: 214 low | high Med: 214 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Grand Cane |
| Zip Code | 71032 |
| Area | Desoto |
| Community Name | Ward 6 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Ward 6) | |
Price: $309,900 low | high Med: $309,900 sqft: 2,424 low | high Med: 2,424 $ / sqft: $128 low | high Med: $128 On site: 214 low | high Med: 214 | |