Step into timeless charm with this beautiful historic home perfectly situated on a corner lot just minutes from the heart of downtown. Whether you're in the market for a personal residence, a charming bed and breakfast or an investment property, this home offers endless possibilities and is currently operating aa successful Airbnb. Inside, you'll find soaring 10 foot ceilings, stunning original hardwood floors, and exquisite architectural details that showcase the home's character. Thoughtful updates throughout, including the kitchen and bathrooms, provide modern comfort while preserving its historical appeal.The basement is ideal as a storm room or work shop. The enclosed sunroom is filled with natural light year-round, creating the perfect space to relax, read or entertain. Don't miss this rare opportunity to own a truly distinctive residence where historic charm, modern elegance, and exceptional investment potential come together in one extraordinary property.
| MLS # | 21345782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 48 |
| Listing Provided By | Prime Properties | Natalie Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Natural Woodwork |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storm Cellar |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Detached Carport, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 8950 |
|---|---|
| Tax Block | 108 |
| Tax Legal Description | GAINESVILLE ADDN; BLOCK 108; TR 7; ACRES .253 |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Gainesville Add |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Gainesville Add) | |
Price: $349,000 low | high Med: $220,000 sqft: 3,000 low | high Med: 1,378 $ / sqft: $116 low | high Med: $160 On site: 48 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Gainesville Add |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Gainesville Add) | |
Price: $349,000 low | high Med: $220,000 sqft: 3,000 low | high Med: 1,378 $ / sqft: $116 low | high Med: $160 On site: 48 low | high Med: 33 | |