Seller is offering to pay up to $5000.00 in closing costs! Large corner home in the HEB ISD, this home has been completely updated with fresh paint, new appliances, lighting and flooring. Large kitchen with island and eating area, and all new appliances. Large family room with fireplace. There is also a formal living and dining room. 3 bedrooms and a great fenced in backyard. This home is also available for rent.
| MLS # | 21304610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 91 |
| Listing Provided By | Coldwell Banker Realty | Lynn Ballester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Shady Oaks |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Shady Oaks) | |
Price: $314,000 low | high Med: $312,000 sqft: 1,778 low | high Med: 1,905 $ / sqft: $177 low | high Med: $165 On site: 91 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Shady Oaks |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Donna Park |
| High School | Bell |
| Listing VS Median (in Shady Oaks) | |
Price: $314,000 low | high Med: $312,000 sqft: 1,778 low | high Med: 1,905 $ / sqft: $177 low | high Med: $165 On site: 91 low | high Med: 90 | |
![]() | $325,000608 W Cheryl AvenueHurst, TX 76053 |
![]() | $309,900612 Forest LaneHurst, TX 76053 |