Welcome to this charming brick home in a well established, sought after neighborhood. Offering 3 bedrooms and two full bathrooms, this property combines classic character with modern updates for comfortable everyday living. Step inside to find fresh paint and a bright inviting layout. Updates include granite counters, microwave over the range, dishwasher, ceiling fans in all rooms for added comfort. Smart upgrades include nest thermostats, energy efficient windows, HVAC replaced in 2024. Added bonus is the second living dining that overlooks the large backyard. Outside you will find a covered carport that can accommodate 4 vehicles along with a one car garage for extra convenience. With a blend of updates, space and location, this home is a must see.
| MLS # | 21214440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 185 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dee Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central |
| Interior Features | Cable TV Available, Granite Counters |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Roof | Composition |
|---|---|
| Security Features | Security Gate |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Irregular Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Carport, Concrete, Detached Carport |
| Utilities | Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 5124 |
|---|---|
| Tax Lot | 7 |
| Tax Block | C |
| Tax Legal Description | LAKESIDE 2 BLK C LT 7 |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Lakeside 02 |
| School District | Mesquite ISD |
| Elementary School | Moss |
| High School | Mesquite |
| Listing VS Median (in Lakeside 02) | |
Price: $262,500 low | high Med: $300,200 sqft: 1,358 low | high Med: 1,626 $ / sqft: $193 low | high Med: $186 On site: 185 low | high Med: 100.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Lakeside 02 |
| School District | Mesquite ISD |
| Elementary School | Moss |
| High School | Mesquite |
| Listing VS Median (in Lakeside 02) | |
Price: $262,500 low | high Med: $300,200 sqft: 1,358 low | high Med: 1,626 $ / sqft: $193 low | high Med: $186 On site: 185 low | high Med: 100.5 | |