New ListingBeautifully transformed from top to bottom, 108 Joe White St brings crisp design and everyday function to an oversized corner lot in Rockwall. This single-story brick home offers 3 bedrooms, 3 full baths, and 1,592 square feet within an open floor plan made for comfortable living and effortless entertaining. Luxury vinyl plank flooring flows through the common areas, while plush carpet adds comfort in each bedroom. At the center of the fully renovated interior, the kitchen pairs a generous island with a modern tile backsplash, ample pantry storage, and a bright, streamlined finish. Updated baths continue the gleaming remodel with a cohesive, contemporary feel. The fenced backyard extends the living space outdoors, offering room for weekend cookouts, gardening, games, or quiet evenings on the rear patio. A two-car side-facing garage provides practical parking and storage. The location also puts neighborhood recreation close by: Lofland Park is approximately 0.4 miles away, and Harry Myers Park is about 0.6 miles from the property. With no MUD or PID and a convenient setting near local destinations, this newly listed home combines a complete refresh with valuable outdoor space and corner-lot presence. Schedule your showing today!...
| MLS # | 21376871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 6 |
| Listing Provided By | Latitude Key Inc. | Kevin Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4794 |
|---|---|
| Tax Lot | 20 |
| Tax Block | B |
| Tax Legal Description | WADE, BLOCK B, LOT 20 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | WADE |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in WADE) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,592 low | high Med: 1,592 $ / sqft: $251 low | high Med: $251 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | WADE |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in WADE) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,592 low | high Med: 1,592 $ / sqft: $251 low | high Med: $251 On site: 6 low | high Med: 6 | |