Beautifully Fully updated home with 3 good sized bedrooms and 2 full bathrooms, and 2 living rooms, ceiling fans, new central AC unit inside and outside, new roof too, and good-sized backyard that can fit all your friends for nice summer nights. Desired HEB schools for all education levels. AMAZING PRICE FOR A CENTRAL LOCATION!! recent appraisal made the value .
MLS# | 20821942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 19 |
Listing Provided By | Keller Williams Realty | Mena Wahbaa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,298 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Tarrant |
City | Bedford |
Zip Code | 76022 |
Area | Tarrant |
Community Name | Crestview Add |
School District | Hurst-Euless-Bedford ISD |
Elementary School | Bellmanor |
Middle School | Central |
High School | Trinity |
Listing VS Median (in Crestview Add) | |
Price: $269,000 low | high Med: $269,000 SqFt: 1,298 low | high Med: 1,298 $ / SqFt: $207 low | high Med: $207 On Site: 19 low | high Med: 19.000000 |