First time open market offering of historically managed timberland. Lick branch bisects the property offering excellent hunting and recreation opportunities. Predominantly comprised of varying ages of pine plantation with hardwoods along the wetlands area.
| MLS # | 21290462 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | HomeLand Properties, Inc | Andy Flack |
| Zoning | NA |
|---|---|
| Acreage | 160.00 |
| Lot Features | Acreage |
|---|
| Utilities | No Sewer, No Water |
|---|
| State | LA |
|---|---|
| County | Red River (LA) |
| City | Coushatta |
| Zip Code | 71019 |
| Area | Red River (LA) |
| School District | Red River ISD |
| Elementary School | Red River ISD Schools |
| High School | Red River ISD Schools |
| Listing VS Median (in NA) | |
Price: $479,200 low | high Med: $470,000 On site: 109 low | high Med: 26 | |
| State | LA |
|---|---|
| County | Red River (LA) |
| City | Coushatta |
| Zip Code | 71019 |
| Area | Red River (LA) |
| School District | Red River ISD |
| Elementary School | Red River ISD Schools |
| High School | Red River ISD Schools |
| Listing VS Median (in NA) | |
Price: $479,200 low | high Med: $470,000 On site: 109 low | high Med: 26 | |