This property is on Lake Erling and has approximately 700-800 feet of lake frontage. One sewer tap is available for a fee. There are no building restrictions, not in an HOA.
| MLS # | 21380755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Carl Adams & Associates | Carl Adams |
| Zoning | None |
|---|---|
| Acreage | 0.90 |
| Water Front | Lake Front |
| Lot Features | Waterfront |
|---|
| Utilities | Gravel/Rock, No City Services, No Water |
|---|
| State | AR |
|---|---|
| County | Lafayette (AR) |
| City | Lewisville |
| Zip Code | 71845 |
| Area | Lafayette (AR) |
| Community Name | Rural |
| School District | Arkansas |
| Listing VS Median (in Rural) | |
Price: $39,900 low | high Med: $302,500 On site: 13 low | high Med: 66 | |
| State | AR |
|---|---|
| County | Lafayette (AR) |
| City | Lewisville |
| Zip Code | 71845 |
| Area | Lafayette (AR) |
| Community Name | Rural |
| School District | Arkansas |
| Listing VS Median (in Rural) | |
Price: $39,900 low | high Med: $302,500 On site: 13 low | high Med: 66 | |