FRESH BEAUTIFUL ONE STORY 4-2.5-2 ..BRIGHT & OPEN FLOOR PLAN LIVING KITCHEN AND DINNING ROOM. SMART FEATURES, COVERED PATIO. 4TH BEDROOM COULD BE an OFFICE OR ANOTHER DINNING ROOM. you are the first to live in Don't miss this.
| MLS # | 20753028 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 393 |
| Listing Provided By | First North Texas Realty,LLC | Scott Bolour |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,795 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | PRAIRI OAKS SOUTH |
| School District | Denton ISD |
| Elementary School | Providence |
| High School | Ray Braswell |
| Listing VS Median (in PRAIRI OAKS SOUTH) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,795 low | high Med: 1,795 $ / sqft: $2 low | high Med: $2 On site: 393 low | high Med: 393.000000 | |
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | PRAIRI OAKS SOUTH |
| School District | Denton ISD |
| Elementary School | Providence |
| High School | Ray Braswell |
| Listing VS Median (in PRAIRI OAKS SOUTH) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,795 low | high Med: 1,795 $ / sqft: $2 low | high Med: $2 On site: 393 low | high Med: 393.000000 | |