New ListingAvailable at the beginning of October! Great single story home in established area of Allen! Split living and dining rooms at the front of the house with an open kitchen and living room and views of the back yard. 3 secondary bedrooms and full bathroom on one side of the living room with the primary bedroom on the other. The private backyard features a champagne style pool, beautiful landscaping and a shed for additional storage.
| MLS # | 21384443 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 3 |
| Listing Provided By | Matlock Real Estate Group | Pam Matlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Gas Logs, Gas Starter, Living Room |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|
| Community Features | Community Pool, Playground |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | B |
| Tax Legal Description | PARKSIDE (CAL), BLK B, LOT 13 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $3,200 low | high Med: $489,900 sqft: 2,395 low | high Med: 3,156 $ / sqft: $1 low | high Med: $155 On site: 3 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside) | |
Price: $3,200 low | high Med: $489,900 sqft: 2,395 low | high Med: 3,156 $ / sqft: $1 low | high Med: $155 On site: 3 low | high Med: 86 | |
![]() | $439,0001430 Berkley RoadAllen, TX 75002 |