Price Reduced ListingREADY TO MOVE IN, COZY, STUNNING, LIGHT & BRIGHT SINGLE STORY HOME IN AVALON SUBDIVISION WITH McKINNEY ISD. LIVING AREA WITH FIREPLACE, DINNING, 4 BEDROOMS & 2 FULL BATHROOMS. CARPET FLOORING IN BEDROOMS & TILE FLOORING THROUGHOUT IN THE HOUSE. GOURMET KITCHEN WITH DISHWASHER, MICROWAVE, COOKING RANGE & SEPARATE PANTRY. LARGE MASTER BEDROOM WITH BATHROOM & BIG WALK IN CLOSET. GARDEN TUB IN MASTER BATH, TUB IN SECOND BATH, C-TILE IN BATHROOMS, UPGRADED LIGHTING FIXTURES, FANS, BLINDS, CUSTOM PAINT & MUCH MORE. SPECIOUS SECONDARY BEDROOMS WITH WALK IN CLOSETS. COVER PATIO FOR ENTERTAINMENT. CLOSE TO MAJOR HIGHWAYS, SHOPPING & ENTERTAINMENT. !!! WASHER & DRYER INCLUDED!!! OWNER DO NOT CONVEY ANY WARRANTY ON WASHER & DRYER
| MLS # | 21341476 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 32 |
| Listing Provided By | Metro Realty Group LLC | Akbar Karimi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,932 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 11 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s), Other |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Washer |
| Fireplace Features | Family Room, Gas, Gas Logs, Gas Starter, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s), Other |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door, Covered, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 23 |
|---|---|
| Tax Block | I |
| Tax Legal Description | AVALON PHASE 4 (CMC), BLK I, LOT 23 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75070 |
| Area | Collin |
| Community Name | Avalon Ph 4 |
| School District | McKinney ISD |
| Elementary School | Jesse Mcgowen |
| High School | Mckinney |
| Listing VS Median (in Avalon Ph 4) | |
Price: $2,395 low | high Med: $2,395 sqft: 1,932 low | high Med: 1,932 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75070 |
| Area | Collin |
| Community Name | Avalon Ph 4 |
| School District | McKinney ISD |
| Elementary School | Jesse Mcgowen |
| High School | Mckinney |
| Listing VS Median (in Avalon Ph 4) | |
Price: $2,395 low | high Med: $2,395 sqft: 1,932 low | high Med: 1,932 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |