Situated on a corner lot, this property features a large yard and easy neighborhood accessibility.? The interior offers an open-concept floor plan with 10-foot ceilings and a 7-foot wide front door entry. The kitchen is equipped with granite countertops, a gas range, stainless steel appliances, 42-inch cabinets, a walk-in pantry, and an island that opens to the family room and breakfast nook. High-quality 4x16 travertine ceramic tiles run throughout the living areas, kitchen, and hallways.? The spacious master suite includes a garden tub and a separate shower. Outdoor amenities include a large covered patio, sprinkler system, and full gutters. Additional features include a tankless water heater and a garage door opener with two remotes.? Pets are approved on a case by case basis, please submit a photo of the pet before applying. Subject to monthly pet fee
| MLS # | 21383787 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $395 |
| Status | Active |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | Century 21 Mike Bowman, Inc. | Xu Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace Insert, Gas Jets |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas Logs |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Construction Materials | Brick, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Lighted |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Creek crossing ph 3 |
| School District | Melissa ISD |
| Elementary School | North Creek |
| High School | Melissa |
| Listing VS Median (in Creek crossing ph 3) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,735 low | high Med: 1,735 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Creek crossing ph 3 |
| School District | Melissa ISD |
| Elementary School | North Creek |
| High School | Melissa |
| Listing VS Median (in Creek crossing ph 3) | |
Price: $2,300 low | high Med: $2,300 sqft: 1,735 low | high Med: 1,735 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |