New ListingThis is a super cute and ready to move into 3 bed and 2 bathroom home with a 2 car garage! Comes with a fridge, stove and a dishwasher! Large back patio perfect for hosting get togethers! Located in the Wylie school district! This home is a must see! Owner must approve all pets! Requires enrollment in resident benefit package. Resident Liability insurance is required.
| MLS # | 21388431 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 6 |
| Listing Provided By | Gerard Real Estate | Michael Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | Q |
| Tax Legal Description | LYTLE SHORES SOUTH SEC 5, BLOCK Q, LOT 27 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Lytle Shores South |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie East |
| High School | Wylie |
| Listing VS Median (in Lytle Shores South) | |
Price: $2,395 low | high Med: $96,148 sqft: 1,198 low | high Med: 1,279 $ / sqft: $2 low | high Med: $71 On site: 6 low | high Med: 10.5 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79602 |
| Area | Taylor |
| Community Name | Lytle Shores South |
| School District | Wylie ISD, Taylor Co. |
| Elementary School | Wylie East |
| High School | Wylie |
| Listing VS Median (in Lytle Shores South) | |
Price: $2,395 low | high Med: $96,148 sqft: 1,198 low | high Med: 1,279 $ / sqft: $2 low | high Med: $71 On site: 6 low | high Med: 10.5 | |