Vacant and ready for immediate move in! West Plano condo fresh and ready to go! Many updates in 2023 to include; interior paint from top to bottom, bathroom remod with flooring, shower tile, shower glass, light fixtures, hardware & more! Very hard to find updated one bedroom condo. This unit has it where it counts! Huge bedroom, with high ceilings, and walk in closet. Large living room with warm wood burning fireplace and vaulted ceilings. Nice and cozy kitchen with lots of cabinets and nice sized pantry. Covered patio is 10x6, with storage closet! We do all paperwork. App fee of $95 per person. First month's rent, deposit and app. fee must be certified funds, and made payable to: Solutions. Please request application link.
| MLS # | 21285264 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $1 |
| Status | Active |
| Year | 1984 |
| Days On Site | 111 |
| Listing Provided By | Solutions Real Estate Texas | Jason Brown |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Insert, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Construction Materials | Brick, Concrete, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned, Covered |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 236 |
|---|---|
| Tax Block | H |
| Tax Legal Description | COBBLESTONE (CPL), BLDG H, UNIT 236 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75075 |
| Area | Collin |
| Community Name | Cobblestone |
| School District | Plano ISD |
| Elementary School | Saigling |
| High School | Vines |
| Listing VS Median (in Cobblestone) | |
Price: $1,195 low | high Med: $1,200 sqft: 732 low | high Med: 811 $ / sqft: $2 low | high Med: $1 On site: 111 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75075 |
| Area | Collin |
| Community Name | Cobblestone |
| School District | Plano ISD |
| Elementary School | Saigling |
| High School | Vines |
| Listing VS Median (in Cobblestone) | |
Price: $1,195 low | high Med: $1,200 sqft: 732 low | high Med: 811 $ / sqft: $2 low | high Med: $1 On site: 111 low | high Med: 14 | |