Price Reduced ListingLiving in a small rural town, offers a distinct mix of a slower pace living and close-knit connections. Neighbors tend to know each other and look out for one another. This house has lots of extra amenities!! Make your appointment to view this brand new house today!! The house is virtually staged. No furniture goes with the sale of the house.
| MLS # | 21420304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Ann's Realty | (Charolette) Ann Dicken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Room Count | 8 |
|---|---|
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Off Street |
| Utilities | All Weather Road, City Sewer, City Water, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Ector |
| Zip Code | 75439 |
| Area | Fannin |
| Community Name | West Cardinal Estates |
| School District | Ector ISD |
| Elementary School | Ector |
| High School | Ector |
| Listing VS Median (in West Cardinal Estates) | |
Price: $215,000 low | high Med: $229,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $189 low | high Med: $202 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Ector |
| Zip Code | 75439 |
| Area | Fannin |
| Community Name | West Cardinal Estates |
| School District | Ector ISD |
| Elementary School | Ector |
| High School | Ector |
| Listing VS Median (in West Cardinal Estates) | |
Price: $215,000 low | high Med: $229,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $189 low | high Med: $202 On site: 21 low | high Med: 21 | |