Beautiful nearly new Sumeer Homes. Large floorplan on 1 acre lot in Great community. Easy to show. Call agent for combo code.
| MLS # | 21359712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 100 |
| Listing Provided By | Gold Key, Realtors | Pat New |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,451 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Double Oven |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | Aerobic Septic, Co-op Electric, Community Mailbox, Concrete, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lynx Hollow |
| School District | Forney ISD |
| Elementary School | Forney |
| High School | North Forney |
| Listing VS Median (in Lynx Hollow) | |
Price: $619,990 low | high Med: $609,495 sqft: 3,451 low | high Med: 3,130 $ / sqft: $180 low | high Med: $196 On site: 100 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lynx Hollow |
| School District | Forney ISD |
| Elementary School | Forney |
| High School | North Forney |
| Listing VS Median (in Lynx Hollow) | |
Price: $619,990 low | high Med: $609,495 sqft: 3,451 low | high Med: 3,130 $ / sqft: $180 low | high Med: $196 On site: 100 low | high Med: 164 | |
![]() | $699,9991549 Lynx LoopForney, TX 75126 |
![]() | $580,0001600 Lynx LoopForney, TX 75126 |
![]() | $599,0001204 Jungle DriveForney, TX 75126 |